Quálitas has an active internal dividend payment policy that establishes maintaining at least 1.5 times the required regulatory capital.

Once this requirement is met, a dividend payment will be recommended in a percentage ranging from 40% to 90% of the net income of the immediately preceding fiscal year.

The exact value within the range will depend on operating results, future projects, and other considerations.

Payment Date Amount
MM MXN
Dividend per
Share MXN
Dividend
Yield
November 7, 2025 $2,000.00 $5.00 4.6%
May 9, 2025 $2,000.00 $5.00 3.7%
November 8, 2024 $1,600.00 $4.00 4.2%
May 8, 2024 $1,600.00 $4.00 4.2%
November 9, 2023 $1,000.00 $2.50 4.2%
May 9, 2023 $1,000.00 $2.50 4.2%
November 9, 2022 $1,039.00 $2.50 7.0%
May 9, 2022 $1,600.00 $4.00 7.0%
May 14, 2021 $1,652.00 $4.00 3.6%
May 11, 2020 $722.50 $1.70 2.4%
May 10, 2019 $361.30 $0.85 1.8%
April 30, 2018 $304.50 $0.70 1.3%
May 19, 2017 $270.00 $0.60 1.8%
May 17, 2016 $225.00 $0.50 2.3%
December 20, 2013 $360.00 $0.80 3.5%
April 9, 2013 $450.00 $0.70 3.0%
March 28, 2012 $225.00 $0.50 -
July 30, 2010 $90.00 $0.20 -
May 11, 2010 $90.00 $0.20 -
June 30, 2009 $67.50 $0.15 -
May 29, 2009 $67.50 $0.15 -
January 2, 2006 $12.50 $0.03 -
October 3, 2005 $12.50 $0.03 -
July 1, 2005 $12.50 $0.03 -
April 25, 2005 $12.50 $0.03 -
March 22, 2004 $30.00 $0.08 -
Quálitas Controladora was incorporated in 2008. The company began trading on the Mexican Stock Exchange on July 17, 2012, and annual shareholders’ meetings began after that date.