Q *
$96.6 ↓
Var. -1.45%
Minimum delay 20 min.$96.6 ↓
Var. -1.45%
Minimum delay 20 min.Shareholders | Shareholding percentage | Position date |
---|---|---|
BanRegio 851-01287 trust | 50.05% | 31-Dec-2023 |
Capital Research and Management Company | 4.82% | 31-Apr-2024 |
BlackRock Inc. | 2.61% | 31-Apr-2024 |
FMR LLC | 2.30% | 31-Apr-2024 |
Scotia Asset Management LP | 2.20% | 31-Apr-2024 |
Data provided by S&P Capital IQ, a product of S&P Global Market Intelligence.