Q *
$96.6 ↓
Var. -1.45%
Minimum delay 20 min.$96.6 ↓
Var. -1.45%
Minimum delay 20 min.Shareholders | Shareholding percentage | Position date |
---|---|---|
Joaquín Brockman Lozano* | 50.37% | 31-Dec-2020 |
Wasatch Advisors Inc. | 3.68% | 31-Mar-2022 |
Capital Research and Management Company . | 3.67% | 31-Mar-2022 |
1832 Asset Management L.P. | 2.60% | 31-Dec-2021 |
Wilfrido Castillo Miranda Olea | 2.11% | 31-Dec-2020 |
Data provided by S&P Capital IQ, a product of S&P Global Market Intelligence.
*Ownership under a trust property of his family.