About our Stock
Quálitas Controladora S.A.B. de C.V. | |
---|---|
Ticker Symbol | Q* |
Markets in which it operates | Bolsa Mexicana de Valores (BMV, Mexican Stock Exchange) |
Sector Subsector | Financial Sector Financial Entities |
Shares outstanding* | 413 millon |
Average daily traded volume 3Q20 | 738,012 |
Average daily traded value 3Q20 (MXN) | 64,244,374 |
Peak Price | 102.22 MXN |
Cash dividend 2020 (paid on May 11th) | $1.70 MXN per share |
Total authorized amount for the Share buyback Program (MXN) | 1,400 millon |
Liquidity Index | 23 High Liquidity |
Indexes to which it belongs | S&P/BMV IPC IPC Sustentable S&P/BMV Dividend Index S&P/BMV Total México ESG Index FTSE BIVA IPC MidCap EWW DJS MILA Pacific Alliance Index |
*this figure doesn’t exclude repurchased shares.
Top holders | ||
---|---|---|
Holder | % of Total Shares Outstanding | Position Date |
Joaquín Brockman Lozano | 45.84% | 31-Dec-2018 |
Wilfrido Javier Castillo Sánchez Mejorada | 14.24% | 31-Dec-2018 |
BlackRock, Inc. | 2.04% | 31-Jul-2020 |
Van Eck Associates Corporation | 1.93% | 31-Mar-2020 |
The Vanguard Group, Inc. | 1.47% | 30-Jun-2020 |
Data provided by S&P Capital IQ, a product of S&P Global Market Intelligence.
Investor Relations
Contact
Santiago Monroy
smonroy@qualitas.com.mx +52 (55) 1555-6056
Raquel Leetoy
rleetoy@qualitas.com.mx +52 (55) 1555-6313




Av San Jerónimo 478, Álvaro Obregón, Jardines del Pedregal, 01900 Ciudad de México. Phone: +52 (55) 15-55-60-00 Privacy Notice - Copyright © All rights reserved to Quálitas Compañía de Seguros S.A. de C.V. Developed by Generador Estudio Gráfico